STATS HOSTED SOLUTION FOOTBALL
English   |   中文   |   Français   |   Italiano   |   Español
Baseball   |   NFL   |   NBA   |   NHL
EUROPE
Champions League
UEFA Cup
Belgium
England
France
Germany
Holland
Italy
Scotland
Spain
AMERICAS
Mexico
Copa Libertadores
Copa Sudamericana
Copa Oro
Copa America
INTERNATIONAL
World Cup
U-20 World Cup
UEFA


Individual Leaderboards


Select: Individual Leaderboards  |  Team Leaderboards

Minutes Played

    MP MinPGAstPKGSHTSSOGSOG%YCRCFCFSCROff
1. AmorebietaABO 6 540 0 0 0 0
1. Cagdas AtanBSL 6 540 0 0 0 0
1. Jacek BakAW 6 540 0 0 1 0
1. David Ben DayanHTA 6 540 0 0 0 0
1. BilicaFEN 6 540 1 0 0 0
1. Jaromir BlazekSP 6 540 0 0 0 0
1. Salvatore BocchettiGEN 6 540 0 0 2 0
1. Sander BoschkerTWN 6 540 0 0 1 0
1. Rafael Wihby BracaliNCL 6 540 0 0 0 0
1. Michel BreuerHEE 6 540 0 0 0 0
1. Julio Cesar JacobiBEN 6 540 0 0 1 0
1. David NavarroVAL 6 540 1 0 0 0
1. Daniele De RossiROM 6 540 0 0 3 0
1. Emilian Ioan DolhaDB 6 540 0 0 0 0
1. EgurenLAZ 6 540 1 0 2 0
1. Vincent EnyeamaHTA 6 540 0 0 0 0
1. Ljubomir FejsaPTZ 6 540 0 0 2 0
1. Felipe LopesNCL 6 540 2 0 1 0
1. Fernandinho RosaDON 6 540 1 1 0 0
1. Karel GeraertsCB 6 540 1 0 0 0
1. Sorin GhioneaSTB 6 540 0 0 0 0
1. Gilberto SilvaPAO 6 540 0 0 0 0
1. Guillaume GilletAND 6 540 0 0 0 0
1. Christian GratzeiSG 6 540 0 0 0 0
1. Eddie GustafssonRBS 6 540 0 0 0 0
1. Adam HlousekSLP 6 540 0 0 1 0
1. Atiba HutchinsonCOP 6 540 0 0 0 0
1. IraizozABO 6 540 0 0 1 0
1. Andreas IsakssonPSV 6 540 0 0 0 0
1. Roland JuhaszAND 6 540 0 0 0 0
1. Markus KatzerRW 6 540 0 0 1 0
1. Michael KlukowskiCB 6 540 0 0 2 0
1. Robert KovacDZ 6 540 0 0 1 0
1. Ondrej KusnirSP 6 540 0 0 3 0
1. William Kvist JorgensenCOP 6 540 0 0 1 0
1. Dejan LovrenDZ 6 540 0 0 2 0
1. LuganoFEN 6 540 1 0 2 0
1. Joris MathijsenHAM 6 540 0 0 0 0
1. Per MertesackerBRE 6 540 0 0 1 0
1. Veselin MinevLEV 6 540 0 0 0 0
1. Stanislav NamascoSTS 6 540 0 0 0 0
1. Banel NicolitaSTB 6 540 0 0 0 0
1. Blaise NkufoTWN 6 540 2 0 1 0
1. NounkeuTOU 6 540 0 0 0 0
1. Cristian PaninCLU 6 540 0 0 1 0
1. Zdenek PospechCOP 6 540 0 0 1 0
1. Silvio ProtoAND 6 540 0 0 0 0
1. Andri PyatovDON 6 540 0 0 0 0
1. Ionut RadaSTB 6 540 0 0 2 0
1. Yaroslav RakitskiyDON 6 540 1 0 0 0
1. Adil RamiLIL 6 540 0 0 0 0
1. Razvan RatDON 6 540 0 0 2 0
1. Florent RouambaSTS 6 540 0 0 2 0
1. Rui PatricioSPL 6 540 0 0 0 0
1. Diego Sebastian SajaAEK 6 540 0 0 0 0
1. Gordon SchildenfeldSG 6 540 0 0 2 0
1. Christian SchweglerRBS 6 540 0 0 2 0
1. Ibrahim SekagyaRBS 6 540 0 0 0 0
1. Ragnvald SomaRW 6 540 0 0 1 0
1. Sergei SosnovskyBAT 6 540 0 0 2 0
1. Ronnie StamTWN 6 540 1 0 0 0
1. Maarten StekelenburgAJX 6 540 0 0 0 0
1. Gabriel TamasDB 6 540 1 0 1 0
1. Vazha TarkhnishviliSTS 6 540 0 0 1 0
1. Andreas UlmerRBS 6 540 0 0 0 0
1. Sergej VeremkoBAT 6 540 0 0 0 0
1. Gil VermutHTA 6 540 2 0 1 0
1. Oscar WendtCOP 6 540 0 0 0 0
1. Johan WilandCOP 6 540 0 0 0 0
1. Peter WisgerhofTWN 6 540 0 0 0 0
1. Aleksandr YurevichBAT 6 540 1 0 2 0
1. Alessandro ZamperiniVTS 6 540 1 0 1 0
1. ZapataSTB 6 540 0 0 0 0
1. Douglas da SilvaHTA 6 540 0 0 0 0

Players
MPMatches Played
MinPMinutes Played
GGoals
AstAssists
PKGPenalty Kick Goals
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffsides
web01 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.